Financial Statements
Date |
File |
---|---|
June 30, 2023 | Unaudited Interim Financial Statements |
September 30, 2023 | Unaudited Interim Financial Statements |
December 31, 2023 | Unaudited Interim Financial Statements |
Date |
File |
---|---|
June 30, 2022 | Unaudited Interim Financial Statements |
September 30, 2022 | Unaudited Interim Financial Statements |
December 31, 2022 | Unaudited Interim Financial Statements |
March 31, 2023 | Audited Financial Statements for the Year Ended March 31, 2023 |
Date |
File |
---|---|
June 30, 2021 | Unaudited Interim Financial Statements |
September 30, 2021 | Unaudited Interim Financial Statements |
December 31, 2021 | Unaudited Interim Financial Statements |
March 31, 2022 | Audited Financial Statements for the Year Ended March 31, 2022 |
Date |
File |
---|---|
June 30, 2020 | Unaudited Interim Financial Statements |
September 30, 2020 | Unaudited Interim Financial Statements |
December 31, 2020 | Unaudited Interim Financial Statements |
March 31, 2021 | Audited Financial Statements for the Year Ended March 31, 2021 |
Date |
File |
---|---|
June 30, 2019 | Unaudited Interim Financial Statements |
September 30, 2019 | Unaudited Interim Financial Statements |
December 31, 2019 | Unaudited Interim Financial Statements |
March 31, 2020 | Audited Financial Statements for the Year Ended March 31, 2020 |
Date |
File |
---|---|
June 30, 2018 | Unaudited Interim Financial Statements |
September 30, 2018 | Unaudited Interim Financial Statements |
December 31, 2018 | Unaudited Interim Financial Statements |
March 31, 2019 | Audited Financial Statements for the Year Ended March 31, 2019 |
Date |
File |
---|---|
June 30, 2017 | Unaudited Interim Financial Statements |
September 30, 2017 | Unaudited Interim Financial Statements |
December 31, 2017 | Unaudited Interim Financial Statements |
March 31, 2018 | Audited Financial Statements for the Year Ended March 31, 2018 |
Date |
File |
---|---|
June 30, 2016 | Unaudited Interim Financial Statements |
September 30, 2016 | Unaudited Interim Financial Statements |
December 31, 2016 | Unaudited Interim Financial Statements |
March 31, 2017 | Audited Financial Statements for the Year Ended March 31, 2017 |
Date |
File |
---|---|
June 30, 2015 | Unaudited Interim Financial Statements |
September 30, 2015 | Unaudited Interim Financial Statements |
December 31, 2015 | Unaudited Interim Financial Statements |
March 31, 2016 | Audited Financial Statements for the Year Ended March 31, 2016 |
Date |
File |
---|---|
June 30, 2014 | Unaudited Interim Financial Statements |
September 30, 2014 | Unaudited Interim Financial Statements |
December 31, 2014 | Unaudited Interim Financial Statements |
March 31, 2015 | Audited Financial Statements for the Year Ended March 31, 2015 |
Date |
File |
---|---|
June 30, 2013 | Unaudited Interim Financial Statements |
September 30, 2013 | Unaudited Interim Financial Statements |
December 31, 2013 | Unaudited Interim Financial Statements |
March 31, 2014 | Audited Financial Statements for the Years Ended March 31, 2014 and 2013 |
Date |
File |
---|---|
June 30, 2012 | Unaudited Interim Financial Statements |
September 30, 2012 | Unaudited Interim Financial Statements |
December 31, 2012 | Unaudited Interim Financial Statements |
March 31, 2013 | Audited Financial Statements for the Years Ended March 31, 2013 and 2012 |
Date |
File |
---|---|
June 30, 2011 | Unaudited Interim Financial Statements |
September 30, 2011 | Unaudited Interim Financial Statements |
December 31, 2011 | Unaudited Interim Financial Statements |
March 31, 2012 | Audited Financial Statements for the Years Ended March 31, 2012 and 2011 |
Date |
File |
---|---|
June 30, 2010 | Unaudited Interim Financial Statements |
September 30, 2010 | Unaudited Interim Financial Statements |
December 31, 2010 | Unaudited Interim Financial Statements |
March 31, 2011 | Audited Financial Statements for the Years Ended March 31, 2011 and 2010 |
Date |
File |
---|---|
June 30, 2009 | Unaudited Interim Financial Statements |
September 30, 2009 | Unaudited Interim Financial Statements |
December 31, 2009 | Unaudited Interim Financial Statements |
March 31, 2010 | Audited Financial Statements for the Years Ended March 31, 2010 and 2009 |
Date |
File |
---|---|
June 30, 2008 | Unaudited Interim Financial Statements |
September 30, 2008 | Unaudited Interim Financial Statements |
December 31, 2008 | Unaudited Interim Financial Statements |
March 31, 2009 | Audited Financial Statements for the Years Ended March 31, 2009 and 2008 |
Date |
File |
---|---|
June 30, 2007 | Unaudited Interim Financial Statements |
September 30, 2007 | Unaudited Interim Financial Statements |
December 31, 2007 | Unaudited Interim Financial Statements |
March 31, 2008 | Audited Financial Statements for the Years Ended March 31, 2008 and 2007 |
Date |
File |
---|---|
June 30, 2006 | Unaudited Interim Financial Statements |
September 30, 2006 | Unaudited Interim Financial Statements |
December 31, 2006 | Unaudited Interim Financial Statements |
March 31, 2007 | Audited Financial Statements for the Year Ended March 31, 2007 and the period from inception on April 26, 2005 to March 31, 2006 |
Date |
File |
---|---|
June 30, 2005 | Unaudited Interim Financial Statements |
September 30, 2005 | Unaudited Interim Financial Statements |
December 31, 2005 | Unaudited Interim Financial Statements |
March 31, 2006 | Audited Financial Statements for the Year Ended March 31, 2006 |